STANDARD PAPER PRICING
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.10 | 0.11 |
2.75 Square | 0.11 | 0.12 |
2.5 x 3.5 | 0.12 | 0.13 |
3.5 x 5 (4BAR ENV) | 0.16 | 0.18 |
4.25 x 5.5 (A2 ENV) | 0.25 | 0.27 |
5.25 Square | 0.25 | 0.27 |
3.875 x 9.25 | 0.37 | 0.41 |
4.5 x 6.25 (A6 ENV) | 0.37 | 0.41 |
5 x 7 (A7 ENV) | 0.37 | 0.41 |
5.5 x 8.5 (A9 ENV) | 0.37 | 0.41 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.18 | 0.19 |
2.75 Square | 0.16 | 0.18 |
2.5 x 3.5 | 0.16 | 0.18 |
3.5 x 5 (4BAR ENV) | 0.37 | 0.41 |
4.25 x 5.5 (A2 ENV) | 0.37 | 0.41 |
5.25 Square | 0.49 | 0.54 |
4.5 x 6.25 (A6 ENV) | 0.74 | 0.81 |
5 x 7 (A7 ENV) | 0.74 | 0.81 |
5.5 x 8.5 (A9 ENV) | 0.74 | 0.81 |
PAPER UPGRADE PRICING
How to calculate final costs: (Quantity x Per Piece Price) + $1.24 = Total Cost of Item
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.11 | 0.12 |
2.75 Square | 0.12 | 0.13 |
2.5 x 3.5 | 0.13 | 0.14 |
3.5 x 5 (4BAR ENV) | 0.19 | 0.20 |
4.25 x 5.5 (A2 ENV) | 0.28 | 0.31 |
5.25 Square | 0.28 | 0.31 |
3.875 x 9.25 | 0.43 | 0.46 |
4.5 x 6.25 (A6 ENV) | 0.43 | 0.46 |
5 x 7 (A7 ENV) | 0.43 | 0.46 |
5.5 x 8.5 (A9 ENV) | 0.43 | 0.46 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.20 | 0.21 |
2.75 Square | 0.19 | 0.20 |
2.5 x 3.5 | 0.19 | 0.20 |
3.5 x 5 (4BAR ENV) | 0.43 | 0.46 |
4.25 x 5.5 (A2 ENV) | 0.43 | 0.46 |
5.25 Square | 0.57 | 0.61 |
4.5 x 6.25 (A6 ENV) | 0.85 | 0.92 |
5 x 7 (A7 ENV) | 0.85 | 0.92 |
5.5 x 8.5 (A9 ENV) | 0.85 | 0.92 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.12 | 0.12 |
2.75 Square | 0.12 | 0.13 |
2.5 x 3.5 | 0.14 | 0.15 |
3.5 x 5 (4BAR ENV) | 0.20 | 0.22 |
4.25 x 5.5 (A2 ENV) | 0.30 | 0.32 |
5.25 Square | 0.30 | 0.32 |
3.875 x 9.25 | 0.45 | 0.49 |
4.5 x 6.25 (A6 ENV) | 0.45 | 0.49 |
5 x 7 (A7 ENV) | 0.45 | 0.49 |
5.5 x 8.5 (A9 ENV) | 0.45 | 0.49 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.21 | 0.22 |
2.75 Square | 0.20 | 0.22 |
2.5 x 3.5 | 0.20 | 0.22 |
3.5 x 5 (4BAR ENV) | 0.45 | 0.49 |
4.25 x 5.5 (A2 ENV) | 0.45 | 0.49 |
5.25 Square | 0.60 | 0.65 |
4.5 x 6.25 (A6 ENV) | 0.90 | 0.97 |
5 x 7 (A7 ENV) | 0.90 | 0.97 |
5.5 x 8.5 (A9 ENV) | 0.90 | 0.97 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.18 | 0.18 |
2.75 Square | 0.18 | 0.19 |
2.5 x 3.5 | 0.20 | 0.21 |
3.5 x 5 (4BAR ENV) | 0.33 | 0.35 |
4.25 x 5.5 (A2 ENV) | 0.50 | 0.52 |
5.25 Square | 0.50 | 0.52 |
3.875 x 9.25 | 0.75 | 0.79 |
4.5 x 6.25 (A6 ENV) | 0.75 | 0.79 |
5 x 7 (A7 ENV) | 0.75 | 0.79 |
5.5 x 8.5 (A9 ENV) | 0.75 | 0.79 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.31 | 0.32 |
2.75 Square | 0.33 | 0.35 |
2.5 x 3.5 | 0.33 | 0.35 |
3.5 x 5 (4BAR ENV) | 0.75 | 0.79 |
4.25 x 5.5 (A2 ENV) | 0.75 | 0.79 |
5.25 Square | 1.00 | 1.05 |
4.5 x 6.25 (A6 ENV) | 1.50 | 1.57 |
5 x 7 (A7 ENV) | 1.50 | 1.57 |
5.5 x 8.5 (A9 ENV) | 1.50 | 1.57 |
Item Size | 4 | 0 | 4 | 4 |
2 x 3.5 | 0.20 | 0.21 |
2.75 Square | 0.21 | 0.22 |
2.5 x 3.5 | 0.24 | 0.24 |
3.5 x 4.875 | 0.40 | 0.41 |
3.5 x 5 (4BAR ENV) | 0.40 | 0.41 |
3.875 x 9.25 | 0.89 | 0.93 |
4 x 9.25 | 0.89 | 0.93 |
4.25 x 5.5 (A2 ENV) | 0.59 | 0.62 |
4.5 x 6.25 (A6 ENV) | 0.89 | 0.93 |
4.75 x 9.25 | 1.36 | 1.41 |
5.25 Square | 0.59 | 0.62 |
5 x 7 (A7 ENV) | 0.89 | 0.93 |
5.5 x 7.875 | 0.89 | 0.93 |
5.5 x 8.5 (A9 ENV) | 0.89 | 0.93 |
6.25 Square | 2.04 | 2.11 |
*Double thick paper cannot be scored to create folded cards and cannot be die-cut.
ADDITIONAL FULFILLMENT PRODUCTS
How to calculate final costs: (Quantity x Per Piece Price) + $1.24 = Total Cost of Item
Kiss Cut stickers are printed on a full sheet of sticker stock that is already scored to the sticker size.
Item Size | Per Item | Sold in Sets |
ROUND | ||
1.5" | 0.05 | 70 |
2" | 0.09 | 40 |
2.5" | 0.15 | 24 |
3" | 0.23 | 15 |
RECTANGLE | ||
.875 x 7.125 | 0.18 | 20 |
1 x 2.625 | 0.06 | 60 |
1 x 3 | 0.08 | 42 |
1.5 x 3 | 0.12 | 30 |
2 x 3.5 | 0.15 | 24 |
2.5 x 3.5 | 0.20 | 18 |
3 x 4 | 0.29 | 12 |
SQUARE | ||
2 x 2 | 0.09 | 40 |
2.5 x 2.5 | 0.15 | 24 |
2.75 x 2.75 | 0.15 | 24 |
Item Size | Per Item | Sold in Sets |
1 x 2.625 | 0.06 | 60 |
1.75" Round | 0.08 | 48 |
*Note: Due to the nature of the kiss cut sticker stock, each item size requires a minimum quantity and multiples based on how many stickers print per sheet
Crack and Peel Stickers can be cut down to any requested size that is rectangular or square.
We currently offer matte and vinyl stock for custom crack and peel sizes
Item Size | Per Item | Sold in Sets |
1.25 x 7 | 0.41 | 12 |
1.5 x 5 | 0.33 | 15 |
2 x 4 | 0.24 | 20 |
2 x 8 | 0.49 | 10 |
2.25 x 2.25 | 0.20 | 40 |
2.5 x 2.5 | 0.20 | 24 |
2.5 x 3 | 0.27 | 18 |
3 x 3 | 0.33 | 15 |
3 x 3.5 | 0.33 | 15 |
3.5 x 5 | 0.53 | 8 |
4 x 5 | 0.53 | 8 |
Item Size | Per Item | Sold in Sets |
2 x 8 | 0.49 | 10 |
2.5 x 2.5 | 0.20 | 24 |
Item Size | 50 Sheets | 100 Sheets |
3.625 x 8.5 | 4.23 | 7.07 |
4.25 x 5.5 | 4.23 | 7.07 |
5.5 x 5.5 | 4.23 | 7.07 |
4.25 x 6.25 | 5.65 | 9.90 |
5 x 7 | 5.65 | 9.90 |
5.5 x 8.5 | 5.65 | 9.90 |
8.5 x 11 | 9.90 | N/A |
11 x 17 | 18.40 | N/A |
Item Size | Per Item | |
2 x 3.5 Bag Tag | 2.00 | |
2.5 x 3.5 Bag Tag | 2.00 | |
2.75 x 2.75 Bag Tag | 2.00 | |
2 x 8 Bookmark | (without ribbon) | 2.00 |
2 x 8 Bookmark | (with ribbon*) | 2.10 |
11 x 17 Placemat | 4.64 |
*Choose from 16 Ribbon Colors: Hot Pink, Bubblegum, Purple, Sky, Tangerine, Limeade, Chartreuse, Peacock, Sunshine, Turquoise, Navy, Red, Chocolate, Espresso, Black, and White.
Item Size | 110lb Felt | 240lb Eggshell | Sold in Sets |
3.75 x 3.75 | 0.24 | 0.39 | 12 |
4 x 4 | 0.25 | 0.49 | 8 |
Coasters are available on four papers: 110 Bright White Felt, 110 Warm White Felt, 240 Eggshell White and 240 Eggshell Ultra White stock. Coasters are square with rounded corners (radius 3/8) – included in the calculated price. Coasters must be ordered in sets/multiples bases on how many print per sheet
ENVELOPE LINER ASSEMBLY 0.34 Per
Item Size | 70lb Bright White | 80lb White Eggshell |
4.75 x 4.875 (Fits 4 BAR) | 0.06 | 0.08 |
5 x 6.125 (Fits A2) | 0.09 | 0.12 |
6.625 x 7.125 (Fits A7) | 0.17 | 0.23 |
5.875 x 7.625 (Fits 6.5’’ Square) | 0.17 | 0.23 |
4.875 x 6.375 (Fits 5.5’’ Square) | 0.09 | 0.12 |
5.875 x 6.375 (Fits A6) | 0.17 | 0.23 |
7.25 x 8.3125 (Fits A9) | 0.17 | 0.23 |
Item Size - 70lb Bright White | 10 | 25 | 50 | 75 | 225 |
Fits 4 BAR/A1 | 0.92 | 0.51 | 0.37 | 0.32 | 0.26 |
Fits A2 | 0.92 | 0.51 | 0.37 | 0.32 | 0.26 |
Fits A6 | 0.98 | 0.57 | 0.43 | 0.38 | 0.32 |
Fits A7 | 0.98 | 0.57 | 0.43 | 0.38 | 0.32 |
Fits A7.5 (Outer) | 0.98 | 0.57 | 0.43 | 0.38 | 0.32 |
Fits A9 | 0.98 | 0.57 | 0.43 | 0.38 | 0.32 |
Item Size - 80lb White Eggshell | 10 | 25 | 50 | 75 | 225 |
Fits 4 BAR/A1 | 0.96 | 0.55 | 0.41 | 0.36 | 0.30 |
Fits A2 | 0.96 | 0.55 | 0.41 | 0.36 | 0.30 |
Fits A6 | 1.04 | 0.63 | 0.49 | 0.44 | 0.38 |
Fits A7 | 1.04 | 0.63 | 0.49 | 0.44 | 0.38 |
Fits A7.5 (Outer) | 1.04 | 0.63 | 0.49 | 0.44 | 0.38 |
Fits A9 | 1.04 | 0.63 | 0.49 | 0.44 | 0.38 |
Belly Band products can be printed on 70lb Bright White or
80lb White Text paper. Text weight cannot be scored
Item Size | 70lb Bright White | 80lb White Eggshell |
1.5 x 12 | 0.17 | 0.20 |
1.5 x 16 | 0.17 | 0.20 |
Art Print prices reflect our 110 Smooth Ultra White paper.
Upgrades available in all paper options
Item Size | 4 | 0 | 4 | 4 |
4 x 6 | 0.37 | 0.41 |
6 x 8 | 1.00 | 1.07 |
8 x 10 | 0.74 | 0.81 |
8.5 x 11 | 0.74 | 0.81 |
11 x 14 | 2.00 | 2.14 |
Die-Cut Pricing does not include the price of the card –
Prices reflect die-cut upgrade option only
> 25 Cards | > 25 Cards | |
Die-Cut Pricing | $5.64 flat fee | $0.22/per piece |
